
Here is a list of states and the best overall rate. Some are long distance carriers, some are calling cards and some are dial around services. If you would like more information, click on the carrier. If you have any questions, e-mail me.
| State | Rate/Min | LD Carrier |
| 1. Alabama | $0.056 | CogniState |
| 2. Arizona | $0.049 | AcculinQ |
| 3. Arkansas | $0.073 | OPEX |
| 4. California | $0.039 | PowerNetGlobal |
| 5. Colorado | $0.049 | AcculinQ |
| 6. Connecticut | $0.059 | PowerNetGlobal |
| 7. Delaware | $0.0475 | OPEX |
| 8. Florida | $0.077 | OPEX |
| 9. Georgia | $0.058 | PowerNetGlobal |
| 10. Idaho | $0.069 | AccuChat |
| 11. Illinois | $0.040 | OPEX |
| 12. Indiana | $0.058 | OPEX |
| 13. Iowa | $0.072 | Covista |
| 14. Kansas | $0.088 | OPEX |
| 15. Kentucky | $0.053 | OPEX |
| 16. Louisiana | $0.058 | OPEX |
| 17. Maine | $0.097 | OPEX |
| 18. Maryland | $0.042 | OPEX |
| 19. Massachusetts | $0.037 | TTI National |
| 20. Michigan | $0.043 | OPEX |
| 21. Minnesota | $0.069 | AccuChat |
| 22. Mississippi | $0.060 | OPEX |
| 23. Missouri | $0.049 | AcculinQ |
| 24. Montana | $0.049 | AcculinQ |
| 25. Nebraska | $0.069 | AccuChat |
| 26. Nevada | $0.069 | PowerNetGlobal |
| 27. New Hampshire | $0.0849 | Capsule |
| 28. New Jersey | $0.0625 | TTI National |
| 29. New Mexico | $0.049 | AcculinQ |
| 30. New York | $0.049 | AcculinQ |
| 31. North Carolina | $0.069 | AccuChat |
| 32. North Dakota | $0.069 | AccuChat |
| 33. Ohio | $0.053 | OPEX |
| 34. Oklahoma | $0.069 | PowerNetGlobal |
| 35. Oregon | $0.069 | KallCents |
| 36. Pennsylvania | $0.0736 | Covista |
| 37. Rhode Island | $0.063 | KallCents |
| 38. South Carolina | $0.069 | AccuChat |
| 39. South Dakota | $0.049 | AcculinQ |
| 40. Tennessee | $0.079 | PowerNetGlobal |
| 41. Texas | $0.049 | AcculinQ |
| 42. Utah | $0.0755 | OPEX |
| 43. Vermont | $0.069 | AccuChat |
| 44. Virginia | $0.0683 | Covista |
| 45. Washington | $0.049 | KallCents |
| 46. West Virginia | $0.069 | AccuChat |
| 47. Wisconsin | $0.052 | OPEX |
| 48. Wyoming | $0.062 | OPEX |
Interstate Best Rate Index - Here is a list of out top interstate long distance companies and their corresponding best rate counterparts. This is where you will find your best state to state rates.
| Carrier | Rate/Min | Carrier URL |
| 1. Covista (6 sec. increments) | $0.039 | Capsule Communications |
| 2. Unitel (6 sec. increments)* | $0.039 | Unitel |
| 3. TTI National | $0.0425 | TTI National |
| 4. Planet Earth | $0.043 | Planet Earth |
| 5. OPEX (4.5 Value Plus Plan)* | $0.045 | OPEX |
| 6. PNG (4.5 PowerOne)* | $0.045 | PowerNetGlobal |
| 7. PNG (4.9 PowerOne)* | $0.049 | PowerNetGlobal |
*Toll Free numbers also available at same rate
International Long Distance - Here is a list of the top 13 countries and their
corresponding best rate counterparts. (If the country you are looking for is not
listed below, please use our Best
Rate Calculator to help you find the best rate plan for you)
| Country | Rate/Min | LD Carrier |
| 1. Canada | $0.070 | TTI National |
| 2. Mexico (Band 6) | $0.220 | OPEX |
| 3. Great Britain | $0.068 | CogniDial |
| 4. Germany | $0.079 | AccuLinQ |
| 5. Japan | $0.115 | CogniDial |
| 6. Russia | $0.26 | CogniDial |
| 7. Israel | $0.095 | Unitel |
| 8. Hong Kong | $0.087 | CogniDial |
| 9. France | $0.085 | CogniDial |
| 10. Taiwan | $0.119 | CogniDial |
| 11. South Korea | $0.108 | AccuLinQ |
| 12. Italy | $0.105 | AccuLinQ |
| 13. India | $0.610 | Covista |
Home / Discount Long Distance / Calling Cards / Cell Phone / Affiliate Program